<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clockwork Research</title>
	<atom:link href="http://www.clockworkresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clockworkresearch.com</link>
	<description>fatigue risk management system specialists</description>
	<lastBuildDate>Tue, 15 May 2012 05:04:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Tired pilot mistakes planet for plane causing jet dive</title>
		<link>http://www.clockworkresearch.com/2012/04/tired-pilot-mistakes-planet-for-plane-causing-jet-dive/</link>
		<comments>http://www.clockworkresearch.com/2012/04/tired-pilot-mistakes-planet-for-plane-causing-jet-dive/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:37:26 +0000</pubDate>
		<dc:creator>cw-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Air Canada]]></category>
		<category><![CDATA[controlled rest]]></category>
		<category><![CDATA[Flight AC878]]></category>
		<category><![CDATA[Pilot Fatigue]]></category>
		<category><![CDATA[sleep inertia]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Transportation Safety Board of Canada]]></category>
		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://www.clockworkresearch.com/?p=2092</guid>
		<description><![CDATA[Sleep inertia led a pilot to execute an evasive manoeuvre over the North Atlantic, injuring 14 passengers and 2 cabin crew, according to a report of the incident by the Transport Safety Board of Canada. The incident, which occurred on an Air Canada flight from Toronto to Zurich in January 2011, occurred when the first [...]]]></description>
		<wfw:commentRss>http://www.clockworkresearch.com/2012/04/tired-pilot-mistakes-planet-for-plane-causing-jet-dive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatigue is a Killer on the Road</title>
		<link>http://www.clockworkresearch.com/2012/03/fatigue-is-a-killer-on-the-road/</link>
		<comments>http://www.clockworkresearch.com/2012/03/fatigue-is-a-killer-on-the-road/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 07:41:18 +0000</pubDate>
		<dc:creator>cw-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Driver Fatigue]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[road accident]]></category>
		<category><![CDATA[shiftwork]]></category>

		<guid isPermaLink="false">http://www.clockworkresearch.com/?p=1976</guid>
		<description><![CDATA[Young adult drivers, truck drivers and shift workers are the groups most at-risk of falling asleep behind the wheel, according to Dr. Simon Smith from the CARRS-Q research centre based in Queensland, Australia. Dr. Smith has found that 20 per cent of all fatal and severe crashes are the result of fatigue, with young adults [...]]]></description>
		<wfw:commentRss>http://www.clockworkresearch.com/2012/03/fatigue-is-a-killer-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll finds pilots and train operators most likely to report sleep-related safety problems</title>
		<link>http://www.clockworkresearch.com/2012/03/sleepy-transport-workers/</link>
		<comments>http://www.clockworkresearch.com/2012/03/sleepy-transport-workers/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 07:40:05 +0000</pubDate>
		<dc:creator>cw-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Driver Fatigue]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[National Sleep Foundation]]></category>
		<category><![CDATA[Pilot Fatigue]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[train operator fatigue]]></category>
		<category><![CDATA[truck drivers]]></category>

		<guid isPermaLink="false">http://www.clockworkresearch.com/?p=1974</guid>
		<description><![CDATA[The National Sleep Foundation (NSF) in the USA report that transport workers struggle with sleep. The 2012 Sleep in America® poll is the first poll to ask transport workers, including pilots, train operators, truck, bus, taxi and limo drivers about their sleep habits and work performance. The poll found that pilots and train operators are [...]]]></description>
		<wfw:commentRss>http://www.clockworkresearch.com/2012/03/sleepy-transport-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK rail regulator issues guidance on fatigue management</title>
		<link>http://www.clockworkresearch.com/2012/01/orr-guidance-on-fatigue-management/</link>
		<comments>http://www.clockworkresearch.com/2012/01/orr-guidance-on-fatigue-management/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:03:35 +0000</pubDate>
		<dc:creator>cw-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fatigue management]]></category>
		<category><![CDATA[FRMS]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[Office of Rail Regulation]]></category>
		<category><![CDATA[ORR]]></category>
		<category><![CDATA[rail industry]]></category>

		<guid isPermaLink="false">http://www.clockworkresearch.com/?p=1952</guid>
		<description><![CDATA[The UK Office of Rail Regulation (ORR) has today published guidance on good practice in managing fatigue associated with work in the rail industry. Developed specifically for the rail industry, the guidance builds on a variety of other sources of guidance produced for other industries. The ORR guidance was produced as a result of a wide-ranging [...]]]></description>
		<wfw:commentRss>http://www.clockworkresearch.com/2012/01/orr-guidance-on-fatigue-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night shift incident prompts consideration of FRMS for Air Traffic Controllers</title>
		<link>http://www.clockworkresearch.com/2011/12/night-shift-incident-prompts-consideration-of-frms-for-air-traffic-controllers/</link>
		<comments>http://www.clockworkresearch.com/2011/12/night-shift-incident-prompts-consideration-of-frms-for-air-traffic-controllers/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:58:56 +0000</pubDate>
		<dc:creator>cw-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[air traffic controllers]]></category>
		<category><![CDATA[ATC]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[FRMS]]></category>
		<category><![CDATA[ICAO]]></category>
		<category><![CDATA[NTSB]]></category>

		<guid isPermaLink="false">http://www.clockworkresearch.com/?p=1946</guid>
		<description><![CDATA[A recent NTSB report detailing how a tower controller fell asleep during the night shift has led to talk of FRMS being applied to air traffic controllers. Dr. Curt Graeber, an aviation safety and human performance consultant, chaired the ICAO Task Force whose work led this summer to the release of guidelines for airlines and [...]]]></description>
		<wfw:commentRss>http://www.clockworkresearch.com/2011/12/night-shift-incident-prompts-consideration-of-frms-for-air-traffic-controllers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAA should take &#8220;immediate action&#8221; to combat pilot fatigue says U.S. Senator</title>
		<link>http://www.clockworkresearch.com/2011/12/combating-pilot-fatigue-a-priority-says-u-s-senator/</link>
		<comments>http://www.clockworkresearch.com/2011/12/combating-pilot-fatigue-a-priority-says-u-s-senator/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:49:49 +0000</pubDate>
		<dc:creator>cw-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amy Klobuchar]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Pilot Fatigue]]></category>
		<category><![CDATA[Senator]]></category>

		<guid isPermaLink="false">http://www.clockworkresearch.com/?p=1937</guid>
		<description><![CDATA[U.S. Senator Amy Klobuchar calls upon FAA to issue much-needed updates to airline safety standards combating pilot fatigue. Pilot fatigue has been on the National Transportation Safety Board’s (NTSB) Most Wanted List, a list of recommendations and reforms to help improve passenger and airline safety, since 1990. It was a chief concern following the crash [...]]]></description>
		<wfw:commentRss>http://www.clockworkresearch.com/2011/12/combating-pilot-fatigue-a-priority-says-u-s-senator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatigue &#8220;the most frequently identified issue&#8221; for flight attendants says FAA Report</title>
		<link>http://www.clockworkresearch.com/2011/12/faa-cabin-crew-fatigue/</link>
		<comments>http://www.clockworkresearch.com/2011/12/faa-cabin-crew-fatigue/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 15:54:26 +0000</pubDate>
		<dc:creator>cw-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cabin crew]]></category>
		<category><![CDATA[Civil Aerospace Medical Institute]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[flight attendant]]></category>

		<guid isPermaLink="false">http://www.clockworkresearch.com/?p=1934</guid>
		<description><![CDATA[Crew fatigue is the most frequently cited safety risk for cabin crew, according to a recent report by the FAA Civil Aerospace Medical Institute. As a result of reviewing more than 1800 surveys the authors conclude that fatigue was the most frequently addressed topic and that this finding held firm across all operation types and [...]]]></description>
		<wfw:commentRss>http://www.clockworkresearch.com/2011/12/faa-cabin-crew-fatigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3pm slump? Why a sugar rush may not be the answer</title>
		<link>http://www.clockworkresearch.com/2011/11/cambridge-orexin-study/</link>
		<comments>http://www.clockworkresearch.com/2011/11/cambridge-orexin-study/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:07:43 +0000</pubDate>
		<dc:creator>cw-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cambridge University]]></category>
		<category><![CDATA[hypocretin]]></category>
		<category><![CDATA[orexin]]></category>
		<category><![CDATA[wakefulness]]></category>

		<guid isPermaLink="false">http://www.clockworkresearch.com/?p=1926</guid>
		<description><![CDATA[Protein not sugar stimulates cells keeping us thin and awake, new study suggests. A new study has found that protein and not sugar activates the cells responsible for keeping us awake and burning calories.  The research, published in the November issue of the scientific journal Neuron, has implications for understanding obesity and sleep disorders. Wakefulness and [...]]]></description>
		<wfw:commentRss>http://www.clockworkresearch.com/2011/11/cambridge-orexin-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newmont Mining select Clockwork to develop fatigue elearning programme</title>
		<link>http://www.clockworkresearch.com/2011/11/newmont-mining/</link>
		<comments>http://www.clockworkresearch.com/2011/11/newmont-mining/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 21:21:36 +0000</pubDate>
		<dc:creator>cw-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[FACT]]></category>
		<category><![CDATA[fatigue training]]></category>
		<category><![CDATA[Newmont Mining]]></category>

		<guid isPermaLink="false">http://www.clockworkresearch.com/?p=1873</guid>
		<description><![CDATA[Newmont Mining, one of the world&#8217;s largest producers of gold, has appointed Clockwork Research to develop fatigue risk management training for its 34,000 employees and contractors. The training, which will support Newmont&#8217;s Fatigue Risk Management Standard, will be developed as an eLearning programme, as well as in DVD format for employees in remote locations without [...]]]></description>
		<wfw:commentRss>http://www.clockworkresearch.com/2011/11/newmont-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clockwork/TRL win contract to analyse HM Coroners&#8217; toxicology data </title>
		<link>http://www.clockworkresearch.com/2011/10/clockworktrl-win-contract-to-analyse-hm-coroners-data/</link>
		<comments>http://www.clockworkresearch.com/2011/10/clockworktrl-win-contract-to-analyse-hm-coroners-data/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 10:00:38 +0000</pubDate>
		<dc:creator>cw-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Coroners]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[toxicology]]></category>

		<guid isPermaLink="false">http://www.clockworkresearch.com/?p=1878</guid>
		<description><![CDATA[A team comprised of scientists from the Transport Research Laboratory and Clockwork Research has been awarded the Department for Transport contract to collect and analyse toxicology data provided by HM Coroners in England and Wales and Procurators Fiscal in Scotland, in cases where road accident fatalities have tested positive for drugs or alcohol. TRL has [...]]]></description>
		<wfw:commentRss>http://www.clockworkresearch.com/2011/10/clockworktrl-win-contract-to-analyse-hm-coroners-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Military Charter Flights Susceptible to Pilot Fatigue</title>
		<link>http://www.clockworkresearch.com/2011/10/charter-pilot-fatigue/</link>
		<comments>http://www.clockworkresearch.com/2011/10/charter-pilot-fatigue/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 06:24:28 +0000</pubDate>
		<dc:creator>cw-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Federal Aviation Administration]]></category>
		<category><![CDATA[Flight Safety Foundation]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[NACA]]></category>
		<category><![CDATA[National Air Carrier Association]]></category>
		<category><![CDATA[NTSB]]></category>
		<category><![CDATA[Pilot Fatigue]]></category>

		<guid isPermaLink="false">http://www.clockworkresearch.com/?p=1846</guid>
		<description><![CDATA[Less stringent flight and duty time limits for charter pilots could explain prevalence of fatigue in military-charter accidents. As a result of a shortage of military aircraft and pilots, 87% of US military personnel flown around the globe are carried by civilian charter airlines. These flights operate under US rules that permit extended hours with [...]]]></description>
		<wfw:commentRss>http://www.clockworkresearch.com/2011/10/charter-pilot-fatigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight Time Limitations – One-Size-Fits-None?</title>
		<link>http://www.clockworkresearch.com/2011/10/ftl%e2%80%93one-size-fits-none/</link>
		<comments>http://www.clockworkresearch.com/2011/10/ftl%e2%80%93one-size-fits-none/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:12:14 +0000</pubDate>
		<dc:creator>cw-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CAA]]></category>
		<category><![CDATA[CAP371]]></category>
		<category><![CDATA[Civil Aviation Authority]]></category>
		<category><![CDATA[EASA]]></category>
		<category><![CDATA[European Aviation Safety Agency]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Fatigue Risk Management System]]></category>
		<category><![CDATA[Federal Aviation Authority]]></category>
		<category><![CDATA[Flight Time Limitations]]></category>
		<category><![CDATA[FRMS]]></category>
		<category><![CDATA[FTL]]></category>
		<category><![CDATA[ICAO]]></category>
		<category><![CDATA[International Civil Aviation Organisation]]></category>

		<guid isPermaLink="false">http://www.clockworkresearch.com/?p=1828</guid>
		<description><![CDATA[Aviation legislators worldwide have long struggled with the need to create flight time limitation (FTL) rules that strike a balance between providing flexibility for operators whilst protecting flight crew from overly arduous schedules. As the European Aviation Safety Agency and the US Federal Aviation Authority face criticism of their respective proposed FTLs from operators and [...]]]></description>
		<wfw:commentRss>http://www.clockworkresearch.com/2011/10/ftl%e2%80%93one-size-fits-none/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU fatigue rules &#8220;unsafe&#8221; BALPA tells MPs</title>
		<link>http://www.clockworkresearch.com/2011/10/balpa-easa-ftls-unsafe/</link>
		<comments>http://www.clockworkresearch.com/2011/10/balpa-easa-ftls-unsafe/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 10:15:20 +0000</pubDate>
		<dc:creator>cw-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BALPA]]></category>
		<category><![CDATA[British Airline Pilots Association]]></category>
		<category><![CDATA[CAA]]></category>
		<category><![CDATA[CAP371]]></category>
		<category><![CDATA[Civil Aviation Authority]]></category>
		<category><![CDATA[EASA]]></category>
		<category><![CDATA[European Aviation Safety Agency]]></category>
		<category><![CDATA[Flight Time Limitations]]></category>
		<category><![CDATA[FTL]]></category>
		<category><![CDATA[SAFE.]]></category>

		<guid isPermaLink="false">http://www.clockworkresearch.com/?p=1833</guid>
		<description><![CDATA[Pilots flying to the limits of proposed European flight time limitations will suffer performance decrement comparable to that associated with having drunk five cans of beer, UK MPs have been told. In a briefing given to MPs and Peers at Parliament, BALPA warned that the new flight time rules being proposed by EASA (European Aviation [...]]]></description>
		<wfw:commentRss>http://www.clockworkresearch.com/2011/10/balpa-easa-ftls-unsafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career opportunities at Clockwork Research</title>
		<link>http://www.clockworkresearch.com/2011/10/vacancies/</link>
		<comments>http://www.clockworkresearch.com/2011/10/vacancies/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:26:49 +0000</pubDate>
		<dc:creator>cw-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[career opportunities]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.clockworkresearch.com/?p=1809</guid>
		<description><![CDATA[SENIOR RESEARCHER / RESEARCHER Salary Negotiable Due to continued expansion and demand for our services we now have opportunities for 2 researchers, one of which is likely to be at a senior level. The Researcher vacancy would suit someone who has completed a Masters degree in one of the following areas:  Human Factors, Safety Management, [...]]]></description>
		<wfw:commentRss>http://www.clockworkresearch.com/2011/10/vacancies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clockwork to survey Luxair cabin crew</title>
		<link>http://www.clockworkresearch.com/2011/09/luxair-cabin-crew-fatigue-surve/</link>
		<comments>http://www.clockworkresearch.com/2011/09/luxair-cabin-crew-fatigue-surve/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 22:11:00 +0000</pubDate>
		<dc:creator>cw-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cabin crew fatigue]]></category>
		<category><![CDATA[Luxair]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.clockworkresearch.com/?p=1883</guid>
		<description><![CDATA[As part of the ongoing development of its Fatigue Risk Management System, Luxembourg-based airline Luxair has selected Clockwork to administer a fatigue survey of their cabin crew workforce. This is the third project Clockwork has undertaken for Luxair, following a fatigue analysis of Luxair rosters and a fatigue survey of flight crew. Luxair is the [...]]]></description>
		<wfw:commentRss>http://www.clockworkresearch.com/2011/09/luxair-cabin-crew-fatigue-surve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

