<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clockwork Research</title>
	<atom:link href="http://www.clockworkresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clockworkresearch.com</link>
	<description>fatigue risk management system specialists</description>
	<lastBuildDate>Tue, 21 May 2013 16:28:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Managing fatigue in Qatar</title>
		<link>http://www.clockworkresearch.com/2013/05/managing-fatigue-in-qatar/</link>
		<comments>http://www.clockworkresearch.com/2013/05/managing-fatigue-in-qatar/#comments</comments>
		<pubDate>Fri, 03 May 2013 17:47:37 +0000</pubDate>
		<dc:creator>cw-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[fatigue management]]></category>
		<category><![CDATA[fatigue risk assessment]]></category>
		<category><![CDATA[fatigue risk site assessment]]></category>
		<category><![CDATA[FRMS]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[RasGas]]></category>

		<guid isPermaLink="false">http://www.clockworkresearch.com/?p=2320</guid>
		<description><![CDATA[May 3rd, London The Clockwork Research fatigue auditing team has just returned from a 2-week project in Qatar, where they conducted a fatigue risk site assessment at a LNG (Liquefied Natural Gas) operation at Ras Laffan Industrial City in north-east Qatar. Dr Paul Jackson and Dr Katharina Lederle were invited to undertake the assessment by [...]]]></description>
		<wfw:commentRss>http://www.clockworkresearch.com/2013/05/managing-fatigue-in-qatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career opportunities at Clockwork Research</title>
		<link>http://www.clockworkresearch.com/2013/03/vacancies/</link>
		<comments>http://www.clockworkresearch.com/2013/03/vacancies/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 15:40:49 +0000</pubDate>
		<dc:creator>cw-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[career opportunities]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.clockworkresearch.com/?p=1809</guid>
		<description><![CDATA[BEHAVIOURAL RESEARCHER / SENIOR RESEARCHER Salary Negotiable Due to continued demand for our services we currently have opportunities for Behavioural Researchers, one of which is likely to be at a senior level. The Researcher vacancy would suit someone who has completed a Masters degree in one of the following areas:  Human Factors, Safety Management, Sleep/Physiology [...]]]></description>
		<wfw:commentRss>http://www.clockworkresearch.com/2013/03/vacancies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving Under the Influence of Drugs &#8211; new report published</title>
		<link>http://www.clockworkresearch.com/2013/03/driving-under-the-influence-of-drugs-new-report-published/</link>
		<comments>http://www.clockworkresearch.com/2013/03/driving-under-the-influence-of-drugs-new-report-published/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 02:41:53 +0000</pubDate>
		<dc:creator>cw-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Drug Driving]]></category>
		<category><![CDATA[drug-drive limits]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Expert Panel]]></category>
		<category><![CDATA[UK DfT]]></category>

		<guid isPermaLink="false">http://www.clockworkresearch.com/?p=2304</guid>
		<description><![CDATA[7th March, London The UK Department for Transport has today published an independent report setting out specific drug-drive ‘thresholds’ above which the drivers will face prosecution in future. The report, ‘Driving Under the Influence of Drugs’, was drawn up by an expert panel led by Dr Kim Wolff, reader in Addiction Science at King’s College [...]]]></description>
		<wfw:commentRss>http://www.clockworkresearch.com/2013/03/driving-under-the-influence-of-drugs-new-report-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing fatigue in New Zealand</title>
		<link>http://www.clockworkresearch.com/2013/02/managing-fatigue-in-new-zealand/</link>
		<comments>http://www.clockworkresearch.com/2013/02/managing-fatigue-in-new-zealand/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 17:07:41 +0000</pubDate>
		<dc:creator>cw-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[fatigue audit]]></category>
		<category><![CDATA[fatigue management plan]]></category>
		<category><![CDATA[fatigue risk assessment]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Newmont Mining]]></category>

		<guid isPermaLink="false">http://www.clockworkresearch.com/?p=2290</guid>
		<description><![CDATA[February 5th, London The Clockwork Research fatigue auditing team has just completed a 2-week project in New Zealand, where they conducted a fatigue risk site assessment at a gold mining operation in Waihi, on the North Island. Dr Paul Jackson and Dr Katharina Lederle were invited to undertake the assessment by Newmont Asia Pacific Region, [...]]]></description>
		<wfw:commentRss>http://www.clockworkresearch.com/2013/02/managing-fatigue-in-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing fatigue in Australia</title>
		<link>http://www.clockworkresearch.com/2012/11/managing-fatigue-in-australia/</link>
		<comments>http://www.clockworkresearch.com/2012/11/managing-fatigue-in-australia/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 14:34:55 +0000</pubDate>
		<dc:creator>cw-admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[fatigue audit]]></category>
		<category><![CDATA[fatigue management]]></category>
		<category><![CDATA[fatigue risk assessment]]></category>
		<category><![CDATA[fatigue risk management]]></category>
		<category><![CDATA[Newmont Mining]]></category>

		<guid isPermaLink="false">http://www.clockworkresearch.com/?p=2244</guid>
		<description><![CDATA[November 26th, London A team from Clockwork has just completed a 4-week project in Australia, where they conducted fatigue risk site assessments at two gold and copper mining operations. Dr Paul Jackson and Dr Katharina Lederle were invited to undertake the assessment by Newmont Asia Pacific Region, part of the Newmont Mining company. The assessments, [...]]]></description>
		<wfw:commentRss>http://www.clockworkresearch.com/2012/11/managing-fatigue-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clockwork present at PACTS &#8216;Driving While Impaired&#8217; conference</title>
		<link>http://www.clockworkresearch.com/2012/10/pacts-driving-while-impaired/</link>
		<comments>http://www.clockworkresearch.com/2012/10/pacts-driving-while-impaired/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 20:09:25 +0000</pubDate>
		<dc:creator>cw-admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Coroners]]></category>
		<category><![CDATA[Drug Driving]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[PACTS]]></category>

		<guid isPermaLink="false">http://www.clockworkresearch.com/?p=2204</guid>
		<description><![CDATA[Tuesday 16th October, London Dr Paul Jackson was invited to present at the Parliamentary Advisory Committee on Transport Safety (PACTS) Conference &#8216;Driving While Impaired&#8217;, which took place today at the Royal College of Medicine in London. In publicising the conference, PACTS said: &#8220;Despite the progress in reducing drink-driving, around 14% of road deaths involve a [...]]]></description>
		<wfw:commentRss>http://www.clockworkresearch.com/2012/10/pacts-driving-while-impaired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing fatigue in Indonesia</title>
		<link>http://www.clockworkresearch.com/2012/10/managing-fatigue-in-indonesia/</link>
		<comments>http://www.clockworkresearch.com/2012/10/managing-fatigue-in-indonesia/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 08:17:13 +0000</pubDate>
		<dc:creator>cw-admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fatigue risk site assessment]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Newmont Mining]]></category>

		<guid isPermaLink="false">http://www.clockworkresearch.com/?p=2217</guid>
		<description><![CDATA[October 13th, London A team from Clockwork has just returned from a 2-week project in Indonesia, where they conducted a fatigue risk site assessment of a copper mining operation. Dr Paul Jackson and Dr Katharina Lederle were invited to undertake the assessment by PT NNT, the Indonesian arm of the Newmont Mining company. The assessment, [...]]]></description>
		<wfw:commentRss>http://www.clockworkresearch.com/2012/10/managing-fatigue-in-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clockwork deliver fatigue training for the Institute of Chemical Engineers</title>
		<link>http://www.clockworkresearch.com/2012/09/human-factors-in-health-and-safety/</link>
		<comments>http://www.clockworkresearch.com/2012/09/human-factors-in-health-and-safety/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 08:21:19 +0000</pubDate>
		<dc:creator>cw-admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[IChemE]]></category>
		<category><![CDATA[Keil Centre]]></category>

		<guid isPermaLink="false">http://www.clockworkresearch.com/?p=2201</guid>
		<description><![CDATA[Thursday 20th September, Edinburgh Clockwork&#8217;s Research Director, Dr Alexandra Holmes was invited to deliver the &#8216;Managing Fatigue&#8217; module of the Institute of Chemical Engineers &#8216;Human Factors in Health and Safety&#8217; course in Edinburgh, Scotland this week. Dr Holmes discussed the latest developments in Fatigue Management in two sessions focusing on Human Reliability and Failure, drawing [...]]]></description>
		<wfw:commentRss>http://www.clockworkresearch.com/2012/09/human-factors-in-health-and-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing fatigue in Egypt</title>
		<link>http://www.clockworkresearch.com/2012/08/managing-fatigue-in-egypt/</link>
		<comments>http://www.clockworkresearch.com/2012/08/managing-fatigue-in-egypt/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 09:46:23 +0000</pubDate>
		<dc:creator>cw-admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BP Egypt]]></category>
		<category><![CDATA[fatigue risk site assessment]]></category>

		<guid isPermaLink="false">http://www.clockworkresearch.com/?p=2224</guid>
		<description><![CDATA[August 10th, 2012, London A team from Clockwork has just returned from a project in Cairo, Egypt, where they conducted a fatigue risk site assessment of parts of an oil and gas operation. Clockwork&#8217;s managing director, Dr Paul Jackson and Behavioural Researcher Ray Duffy, were invited to undertake the assessment by BP Egypt. The project [...]]]></description>
		<wfw:commentRss>http://www.clockworkresearch.com/2012/08/managing-fatigue-in-egypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing fatigue in Ghana</title>
		<link>http://www.clockworkresearch.com/2012/07/managing-fatigue-in-ghana/</link>
		<comments>http://www.clockworkresearch.com/2012/07/managing-fatigue-in-ghana/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 19:40:03 +0000</pubDate>
		<dc:creator>cw-admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fatigue risk site assessment]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Newmont Mining]]></category>

		<guid isPermaLink="false">http://www.clockworkresearch.com/?p=2220</guid>
		<description><![CDATA[July 30th, 2012, London A team from Clockwork has just returned from a 2-week project in Ghana, where they conducted a fatigue risk site assessment of a gold mining operation. Dr Paul Jackson and Dr Katharina Lederle were invited to undertake the assessment by the Ghana arm of the Newmont Mining company. The assessment, which [...]]]></description>
		<wfw:commentRss>http://www.clockworkresearch.com/2012/07/managing-fatigue-in-ghana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatigue Rules for Cargo Pilots</title>
		<link>http://www.clockworkresearch.com/2012/07/fatigue-rules-for-cargo-pilots/</link>
		<comments>http://www.clockworkresearch.com/2012/07/fatigue-rules-for-cargo-pilots/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 03:33:52 +0000</pubDate>
		<dc:creator>cw-admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.clockworkresearch.com/?p=2160</guid>
		<description><![CDATA[The US Congress is considering a bill that would extend pilot rest rules to air cargo operations. The Federal Aviation Authority has asked a federal court to put a pilot-union lawsuit on hold so the agency can re-examine its position. When the FAA issued the new regulations in December, it covered only passenger-carrying flights. But [...]]]></description>
		<wfw:commentRss>http://www.clockworkresearch.com/2012/07/fatigue-rules-for-cargo-pilots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driver Fatigue Deadly for Oil Workers</title>
		<link>http://www.clockworkresearch.com/2012/06/driver-fatigue-deadly-for-oil-workers/</link>
		<comments>http://www.clockworkresearch.com/2012/06/driver-fatigue-deadly-for-oil-workers/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 03:22:18 +0000</pubDate>
		<dc:creator>cw-admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.clockworkresearch.com/?p=2156</guid>
		<description><![CDATA[At about 10pm one night in July 2011, following a 17-hour shift at a natural gas well in Ohio, four crew members climbed into their company truck to begin a 4-hour drive home. Just 10 minutes from arriving there, the driver fell asleep and the truck veered off the highway, slamming into a sign that [...]]]></description>
		<wfw:commentRss>http://www.clockworkresearch.com/2012/06/driver-fatigue-deadly-for-oil-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus driver AND company to blame for fatal crash</title>
		<link>http://www.clockworkresearch.com/2012/06/bus-driver-and-company-to-blame-for-fatal-crash/</link>
		<comments>http://www.clockworkresearch.com/2012/06/bus-driver-and-company-to-blame-for-fatal-crash/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 02:34:20 +0000</pubDate>
		<dc:creator>cw-admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.clockworkresearch.com/?p=2152</guid>
		<description><![CDATA[A tour bus crash which claimed 15 lives in March 2011 was caused by a sleep-deprived driver and a bus company with inadequate safety systems, the US National Transportation Safety Board has found. The investigation board agreed that the driver had almost no sleep in the three days leading up to the accident, except for [...]]]></description>
		<wfw:commentRss>http://www.clockworkresearch.com/2012/06/bus-driver-and-company-to-blame-for-fatal-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night work a Health Risk for Women</title>
		<link>http://www.clockworkresearch.com/2012/06/night-work-a-health-risk-for-women/</link>
		<comments>http://www.clockworkresearch.com/2012/06/night-work-a-health-risk-for-women/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 03:30:43 +0000</pubDate>
		<dc:creator>cw-admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.clockworkresearch.com/?p=2158</guid>
		<description><![CDATA[A study carried out by researchers at the Centre for Research in Epidemiology and Population Health in France, and published in the International Journal of Cancer , suggests that the risk of developing breast cancer is higher among women who have worked at night. The study compared 1200 women who had developed breast cancer between [...]]]></description>
		<wfw:commentRss>http://www.clockworkresearch.com/2012/06/night-work-a-health-risk-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government considering the impact of night flights on sleep disruption</title>
		<link>http://www.clockworkresearch.com/2012/06/government-considering-the-impact-of-night-flights-on-sleep-disruption/</link>
		<comments>http://www.clockworkresearch.com/2012/06/government-considering-the-impact-of-night-flights-on-sleep-disruption/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 11:10:00 +0000</pubDate>
		<dc:creator>cw-admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.clockworkresearch.com/?p=2147</guid>
		<description><![CDATA[Heathrow night flights: Ministers to consider economic impact of sleep loss The UK government is reported to be considering the economic impact of sleep disruption caused by night flights in the Heathrow Airport area. Under the current rules, which have recently been extended until October 2014, between 14 and 16 flights land before 6am each [...]]]></description>
		<wfw:commentRss>http://www.clockworkresearch.com/2012/06/government-considering-the-impact-of-night-flights-on-sleep-disruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
